Category · HCAI/OSHPD OPM
Mounts, Arms & Booms — OPM Preapprovals
All 66 HCAI/OSHPD Preapproval of Manufacturer's Certification records issued for Mounts, Arms & Booms. 66 active, 0 cancelled, across 28 manufacturers. Source data from HCAI · updated 2026-04-22.
Manufacturers with Mounts, Arms & Booms OPMs
- Accuray, Inc.
- Amico Corporation
- Baxter Healthcare Corporation
- Capsa Solutions, LLC
- Carestream Health, Inc.
- Crimson AV
- Ergotron
- GCX Corp.
- Getinge USA
- Grand Stands, Inc.
- Humanscale Healthcare
- ICW USA, Inc.
- Knape & Vogt Waterloo
- Legrand AV
- Legrand AV Inc.
- Lucasey, Inc.
- Mavig Corporation
- Medical Design
- Milestone AV Technologies
- Modular Services Company
- PDi Communication Systems, Inc.
- Peerless Industries, Inc
- Peerless-AV
- Premier Mounts
- Right Height Manufacturing
- Strongarm Designs
- TouchPoint Medical
- Vogel's Products BV
| OPM # | Manufacturer | Product | Approval | |
|---|---|---|---|---|
| OPM-0069 | Peerless Industries, Inc | Projector Monitor Mounts | 9/29/2014 | Details → |
| OPM-0079 | Crimson AV | Crimson AU65 Articulating Wall Mount | 9/9/2014 | Details → |
| OPM-0084 | Knape & Vogt Waterloo | Fusion Slim-Profile Wall Center | 3/12/2015 | Details → |
| OPM-0085 | Mavig Corporation | Injector Head With TS1522-ME Plate Mount - 360 Degree Column | 9/29/2014 | Details → |
| OPM-0090 | Right Height Manufacturing | Stablerise Wall Stations | 12/23/2014 | Details → |
| OPM-0093 | Peerless Industries, Inc | DS-VW765 Video Wall Mount | 9/11/2014 | Details → |
| OPM-0122 | Ergotron | Styleview Combo Arm With External Horizontal Wall Mount | 8/19/2014 | Details → |
| OPM-0124 | Ergotron | VL Wall Mount | 8/19/2014 | Details → |
| OPM-0125 | Ergotron | Tablet Management Wall Mount and Universal Tablet Wall | 8/19/2014 | Details → |
| OPM-0126 | Ergotron | Glide HD and Glide VHD | 8/19/2014 | Details → |
| OPM-0127 | Ergotron | Low Profile Wall Mount, Low Profile Wall Mount-XL, Tilt | 8/26/2014 | Details → |
| OPM-0147 | Humanscale Healthcare | V6 Wall Stations | 2/28/2020 | Details → |
| OPM-0148 | Humanscale Healthcare | V7 Wall Stations | 1/9/2015 | Details → |
| OPM-0162 | GCX Corp. | GCX VHC | 12/23/2014 | Details → |
| OPM-0163 | GCX Corp. | GCX Wall Mount with M & VHM Arms w/Horizontal Rails | 1/26/2017 | Details → |
| OPM-0164 | GCX Corp. | GCX VHC w/Horizontal Rails | 12/17/2014 | Details → |
| OPM-0165 | GCX Corp. | GCX Wall Mount with M & VHM Arms | 1/31/2017 | Details → |
| OPM-0179 | Legrand AV | TSXXXTU Monitor Wall Mounts | 8/15/2023 | Details → |
| OPM-0180 | Milestone AV Technologies | LSMVU Monitor Wall Mount | 10/12/2015 | Details → |
| OPM-0211 | Peerless Industries, Inc | Universal Flat & Tilt Wall Mounts for flat TV | 4/2/2021 | Details → |
| OPM-0212 | Peerless Industries, Inc | Smartmount Articulating Wall Arm (22" to 40" displays) | 7/31/2015 | Details → |
| OPM-0213 | Peerless Industries, Inc | Universal Articulating Wall Arm (22" to 40" displays) | 7/31/2015 | Details → |
| OPM-0214 | Peerless Industries, Inc | Pivot Wall Mount (22" to 40" displays) | 8/11/2015 | Details → |
| OPM-0215 | Peerless Industries, Inc | Universal Articulating Wall Arm 10" to 29" displays) | 8/11/2015 | Details → |
| OPM-0217 | Knape & Vogt Waterloo | Ult Arm Monitor & Computer Wall Mount | 4/16/2015 | Details → |
| OPM-0246 | Capsa Solutions, LLC | AX Standard Wall Arm Assembly with CPU Bracket | 1/31/2017 | Details → |
| OPM-0271 | Amico Corporation | Monitor Mount | 10/16/2015 | Details → |
| OPM-0278 | Legrand AV | MSA1U & MTA1U Series Monitor Wall Mounts | 1/29/2024 | Details → |
| OPM-0279 | Legrand AV | MSM1U & MTM1U Series Monitor Wall Mounts | 1/29/2024 | Details → |
| OPM-0281 | Milestone AV Technologies | LSA1U & LTA1U Series Monitor Wall Mounts | 2/18/2016 | Details → |
| OPM-0283 | Legrand AV | LSM1U & LTM1U Series Monitor Wall Mounts | 8/15/2023 | Details → |
| OPM-0284 | Legrand AV | XSM1U & XTM1U Series Monitor Wall Mounts | 8/15/2023 | Details → |
| OPM-0286 | Legrand AV | MTMP1U Series Monitor Wall Mounts | 1/29/2024 | Details → |
| OPM-0300 | Peerless Industries, Inc | Pull-out Pivot Wall Mount (for 32" to 55" displays) | 4/8/2021 | Details → |
| OPM-0304 | Milestone AV Technologies | Wall Mount for Video Monitor | 4/27/2016 | Details → |
| OPM-0342 | Mavig Corporation | GD Monitor Support | 11/6/2017 | Details → |
| OPM-0359 | ICW USA, Inc. | Ultra II Articulating Wall Mount | 2/23/2017 | Details → |
| OPM-0360 | TouchPoint Medical | Titan and Elite Wall Mounts | 4/28/2024 | Details → |
| OPM-0362 | Peerless Industries, Inc | Articulating Wall Mount 10" to 50" Monitors | 4/8/2021 | Details → |
| OPM-0366 | Grand Stands, Inc. | Wall Mounted Work Surface | 12/4/2019 | Details → |
| OPM-0372 | Lucasey, Inc. | LC200DS1 Monitor Mount | 1/31/2017 | Details → |
| OPM-0374 | Mavig Corporation | GD78 Monitor Support | 11/6/2017 | Details → |
| OPM-0391 | Carestream Health, Inc. | DRX Evolution Plus Wall Stand(Stationary Mount) | 12/11/2017 | Details → |
| OPM-0400 | Baxter Healthcare Corporation | Overhead Boom Mounting Systems | 12/13/2024 | Details → |
| OPM-0410 | Premier Mounts | LMV, LMS, LMVP and LMVSP Wall Mounts | 4/23/2021 | Details → |
| OPM-0412 | Premier Mounts | P-Series Monitor Wall Mounts | 4/23/2021 | Details → |
| OPM-0413 | Premier Mounts | PDS-Plus/PDS-Plus with Projector Mount | 4/23/2021 | Details → |
| OPM-0416 | Amico Corporation | Serenity Serica Panel Wall (Surface Mount) | 9/28/2018 | Details → |
| OPM-0418 | Amico Corporation | Nulook Series Panel Wall (Surface Mount) | 2/2/2023 | Details → |
| OPM-0452 | Strongarm Designs | Clean Mount and Mighty Mount | 12/4/2017 | Details → |
| OPM-0459 | Premier Mounts | AM65/AM95 Articulating Wall Mounts | 9/8/2021 | Details → |
| OPM-0464 | Crimson AV | Low Profile, Tiliting Wall Mount | 12/13/2019 | Details → |
| OPM-0509 | Getinge USA | Modutec Boom Arms (Single Mount) | 3/15/2023 | Details → |
| OPM-0510 | Getinge USA | Modutec Boom Arms (Tandem Mount) | 9/29/2023 | Details → |
| OPM-0516 | PDi Communication Systems, Inc. | TV/Monitor Swing Arm | 8/15/2019 | Details → |
| OPM-0530 | Medical Design | Prestige Series Horizontal Service Chase (Surface Mount) | 4/17/2020 | Details → |
| OPM-0531 | Medical Design | EEME Vertical Headwall (Surface Mount) | 1/14/2020 | Details → |
| OPM-0535 | Vogel's Products BV | Video Monitor Mounts | 12/21/2022 | Details → |
| OPM-0551 | Mavig Corporation | Injector Head with Support Arm & T1522-ME Mounting Plate | 7/23/2021 | Details → |
| OPM-0610 | Accuray, Inc. | Synchrony Camera and Mounting, Seismic, Accuray Radixact | 6/1/2021 | Details → |
| OPM-0625 | Peerless-AV | Universal Flat & Tilt Wall Mounts for Monitor Weight up to 350LB (46"-98" Displays) | 1/10/2022 | Details → |
| OPM-0679 | Legrand AV | FCAV1U Monitor Wall Mount | 8/15/2023 | Details → |
| OPM-0681 | Modular Services Company | 7500 Series Semi-Recessed Form/Method/H-Core/Renew Headwall System Semi-Recessed Mount | 7/31/2025 | Details → |
| OPM-0718 | Legrand AV | AS3LD Monitor Mount | 2/23/2024 | Details → |
| OPM-0722 | Legrand AV Inc. | FIT Fixed and Tilt Display Wall Mounts Series | 4/30/2024 | Details → |
| OPM-0767 | Peerless-AV | Tilting Monitor Wall Mount for Monitors up to 250 LB | 1/10/2026 | Details → |
About Mounts, Arms & Booms OPM preapprovals
Records sourced from the official HCAI OPM page. Categories are auto-derived from product descriptions and may be approximate. Always verify status and conditions with HCAI before specifying. Need PE/SE stamped bracing or anchorage calculations for Mounts, Arms & Booms? Talk to a Panache engineer.
