Category · HCAI/OSHPD OPM
Other / Unclassified — OPM Preapprovals
All 269 HCAI/OSHPD Preapproval of Manufacturer's Certification records issued for Other / Unclassified. 232 active, 37 cancelled, across 135 manufacturers. Source data from HCAI · updated 2026-04-22.
Manufacturers with Other / Unclassified OPMs
- 3M Health Care
- AADCO Medical, Inc.
- ABG Systems
- AGFA HealthCare Corp
- AGFA Healthcare Corporation
- APC by Schneider-Electric
- Abbott
- Abbott Diagnostics
- Abbott Laboratories
- Accuray, Inc.
- Advanced Sterilization Products
- Amico Clinical Solutions
- Amico Corporation
- Amico Mobility Solutions
- Aretech, LLC
- Avidicare AB
- BD
- BD Integrated Diagnostic Solutions
- BD Integrated Solutions
- BD Kiestra BV
- BD Life Sciences
- BLE Smoke & Fire Curtains, Ltd
- BLE Smoke & Fire Curtains, Ltd.
- BRACELOK.com
- Baxter Healthcare Corporation
- Beckman Coulter Biomedical GmbH
- Beckman Coulter, Inc
- Beckman Coulter, Inc.
- Becton, Dickinson and Company
- Belimed, Inc.
- Bracco Injeneering
- CAREDirect
- CFI Medical Solutions
- California Dynamics Corporation
- Cannon Fabrication, Inc.
- Cardinal Health (WaveMark)
- CareFusion
- Carestream Health
- Carestream Health, Inc.
- Cenorin
- Certified Medical Sales
- Chatsworth Products
- Chatsworth Products, Inc.
- Clever Culture Systems
- Consolidated Sterilizer Systems
- Cornell Cookson
- Deister Electronics USA, Inc.
- Diagnostica Stago, Inc.
- Door Systems
- Door Systems, Inc
- Draeger Medical, Inc.
- Eaton’s B-Line Series
- Enovate
- Falkbuilt Ltd.
- Farmers Fridge
- Franke Kindred Canada
- Germfree Laboratories, Inc.
- Getinge Disinfection AB
- Getinge USA
- Handicare
- Haworth Inc.
- Herman Miller, Inc.
- Hologic
- HomeStreet Bank
- Hospital Systems, Inc
- Hospital Systems, Inc.
- Humanscale Healthcare
- IMRIS, Inc.
- IPA, LLC.
- ISAT
- ISOTECH Industries USA Inc.
- Instrumentation Laboratory (IL)
- Kimball International
- Konica Minolta Heathcare Americas, Inc.
- Legrand AV (Middle Atlantic)
- M.W. Saussé & Co., Inc.
- MAC Medical
- MAMAVA
- MacMedical, Inc.
- Mamava
- Mason Industries, Inc.
- Mavig Corporation
- Medik Hospital Design
- Medivators
- Midmark Corporation
- Milestone Medical Technologis, Inc.
- MillerKnoll
- Modular Services Company
- Nanosonics Limited
- Neopod Systems
- Nexxspan Healthcare, LLC
- Nusig
- OFS
- Olea Kiosks
- Omnicell, Inc.
- Ortronics/Legrand
- PDi Communication Systems, Inc.
- Phononic Devices, Inc.
- QleanAir Scandinavia Inc.
- RXL Inc.
- Repscrubs
- Roche Diagnostics Corporation
- Roche Tissue Diagnostics
- STARC Systems
- Samsung
- Scopio Labds, Ltd.
- Sencorp White
- Shimadzu Medical Systems
- Shimadzu Medical Systems USA
- Siemens Healthcare Diagnostics Inc.
- Siemens Medical Solutions
- Skytron LLC
- Skytron, LLC
- Smoke Guard Inc.
- Smoke Guard, Inc.
- Steelcase
- Steelcase Corporation
- Steelcase, Inc
- Steelco SpA
- Steris Corporation
- Steris USA
- Stoebich Fire Protection Systems
- Stoelting
- Studform
- Swissray International, Inc.
- Sysmex America, Inc.
- T&O LabSystems GmbH & Co. KG
- TCI, LLC
- Talyst
- The Baker Company
- Thermo Fisher Scientific
- VMC Group
- Visaris
- Werfen
- bioMerieux, Inc.
| OPM # | Manufacturer | Product | Approval | |
|---|---|---|---|---|
| OPM-0045 | BD Integrated Diagnostic Solutions | Viper LT | 7/19/2022 | Details → |
| OPM-0050 | Cenorin | Thermasure Dryers | 4/27/2022 | Details → |
| OPM-0052 | Eaton’s B-Line Series | BLine | 4/24/2025 | Details → |
| OPM-0061 | Enovate | E550, E750 & E850 Work Stations | 10/15/2013 | Details → |
| OPM-0099 | Hologic | Multicare | 10/10/2014 | Details → |
| OPM-0149 | Skytron, LLC | Skytron CLG Mounted Light Fixture Argos II & Lucina 4 | 1/7/2015 | Details → |
| OPM-0156 | IPA, LLC. | Alex SD | 1/11/2022 | Details → |
| OPM-0196 | Chatsworth Products, Inc. | CUBE iT | 8/15/2023 | Details → |
| OPM-0208 | CareFusion | Pyxis DuoStation | 1/24/2022 | Details → |
| OPM-0210 | BD | PYXIS & SUPPLYSTATION RF RFID STATIONS | 11/16/2021 | Details → |
| OPM-0216 | IMRIS, Inc. | IMRIS Skyra and Aera Magnet and Magnet Mover Systems | 12/1/2016 | Details → |
| OPM-0225 | Sysmex America, Inc. | Netshelter SX | 1/26/2016 | Details → |
| OPM-0230 | MacMedical, Inc. | Double Stainless Steel Processing Sinks | 7/27/2015 | Details → |
| OPM-0231 | MacMedical, Inc. | Triple Stainless Steel Processing Sinks | 7/27/2015 | Details → |
| OPM-0232 | Haworth Inc. | Compose Panel Systems | 10/23/2015 | Details → |
| OPM-0233 | Smoke Guard, Inc. | Smoke Curtain | 1/31/2017 | Details → |
| OPM-0239 | Belimed, Inc. | MTDH-250E Heat Exchanger | 2/29/2016 | Details → |
| OPM-0243 | Belimed, Inc. | WD230/WD250 Washers | 11/25/2023 | Details → |
| OPM-0251 | Amico Corporation | Majestic Horizontal Headwall | 9/16/2015 | Details → |
| OPM-0252 | Amico Corporation | Overbed Light | 8/6/2015 | Details → |
| OPM-0253 | Amico Corporation | Bed Locator | 8/6/2015 | Details → |
| OPM-0255 | APC by Schneider-Electric | Netshelter SX | 6/27/2022 | Details → |
| OPM-0256 | Skytron, LLC | Skytron Ergon 3 | 5/19/2016 | Details → |
| OPM-0257 | California Dynamics Corporation | Cummins Gensets with Caldyn VIWR | 8/12/2016 | Details → |
| OPM-0258 | The Baker Company | Biochemgard | 9/29/2016 | Details → |
| OPM-0260 | Chatsworth Products, Inc. | QuadraRack | 8/3/2023 | Details → |
| OPM-0261 | Chatsworth Products, Inc. | Universal & Standard Racks | 8/15/2023 | Details → |
| OPM-0262 | Chatsworth Products, Inc. | Deep Racks | 8/24/2016 | Details → |
| OPM-0263 | Chatsworth Products, Inc. | Swing Gate Racks | 12/7/2015 | Details → |
| OPM-0269 | Bracco Injeneering | Empower CTA+Injector | 4/18/2016 | Details → |
| OPM-0287 | Draeger Medical, Inc. | Movita Supply System | 3/7/2019 | Details → |
| OPM-0288 | Draeger Medical, Inc. | GeminaDuo | 3/7/2016 | Details → |
| OPM-0289 | Draeger Medical, Inc. | Polaris System | 3/13/2017 | Details → |
| OPM-0290 | Draeger Medical, Inc. | Agila-Movita System | 10/11/2019 | Details → |
| OPM-0291 | Draeger Medical, Inc. | Polaris + Agila + Movita Systems | 8/20/2019 | Details → |
| OPM-0292 | Draeger Medical, Inc. | PONTA SYSTEM | 9/6/2017 | Details → |
| OPM-0296 | Beckman Coulter, Inc. | Access Immunoassay System | 3/28/2016 | Details → |
| OPM-0297 | BD Integrated Solutions | BD BACTEC FX | 7/7/2022 | Details → |
| OPM-0298 | PDi Communication Systems, Inc. | 400-, 500-, 1000-Series Suspension Arms | 11/9/2016 | Details → |
| OPM-0299 | BD Life Sciences | BD CLIC | 9/15/2016 | Details → |
| OPM-0301 | Chatsworth Products, Inc. | Adjustable Rail Quadrarack and Serverrack | 7/25/2016 | Details → |
| OPM-0302 | Chatsworth Products, Inc. | Adjustable QuadraRack and Serverrack | 8/15/2023 | Details → |
| OPM-0303 | MAMAVA | MAMAVA Lactation Suite | 4/3/2019 | Details → |
| OPM-0305 | CFI Medical Solutions | Suspended Radiation Shield for Surgeon in an OR Setting | 3/30/2017 | Details → |
| OPM-0306 | Samsung | GF50 Tube Stand | 1/31/2017 | Details → |
| OPM-0307 | Samsung | GF50 Wall Stand | 3/7/2016 | Details → |
| OPM-0308 | Samsung | GF50 Table (6 & 4 Ways) | 3/7/2016 | Details → |
| OPM-0312 | Samsung | GC85A PATIENT TABLE | 1/20/2021 | Details → |
| OPM-0314 | Samsung | GC85A Wall Stand | 1/20/2021 | Details → |
| OPM-0323 | Shimadzu Medical Systems USA | BR-120 Non-Tilting Wall Stand | 7/2/2020 | Details → |
| OPM-0324 | Shimadzu Medical Systems USA | ZS-200 Table | 7/2/2020 | Details → |
| OPM-0327 | Talyst | JV-240BX Packager | 12/19/2016 | Details → |
| OPM-0328 | Talyst | JV-350SL6, JV-400SL6, & JV-500SL6 Packages | 12/15/2016 | Details → |
| OPM-0336 | Shimadzu Medical Systems | BR-120 Wall Stand | 9/29/2021 | Details → |
| OPM-0340 | Advanced Sterilization Products | Evotech | 6/14/2022 | Details → |
| OPM-0341 | Advanced Sterilization Products | Water Filtration System | 5/30/2017 | Details → |
| OPM-0344 | BD Integrated Solutions | BD Phoenix M50 | 9/2/2022 | Details → |
| OPM-0345 | BD Integrated Diagnostic Solutions | BD BACTEC MGIT 320 | 9/2/2022 | Details → |
| OPM-0352 | IPA, LLC. | ScrubBank LB/MB | 9/14/2021 | Details → |
| OPM-0353 | IPA, LLC. | ScrubXchange | 1/31/2017 | Details → |
| OPM-0371 | Stoebich Fire Protection Systems | Smoke Curtain GX | 2/2/2017 | Details → |
| OPM-0373 | HomeStreet Bank | Self Service Terminal | 1/18/2017 | Details → |
| OPM-0377 | BRACELOK.com | BRACELOK RETRO | 4/9/2020 | Details → |
| OPM-0378 | Accuray, Inc. | Radixact Patient Table | 6/26/2017 | Details → |
| OPM-0379 | Accuray, Inc. | Power Distribution Unit | 8/8/2017 | Details → |
| OPM-0386 | Getinge USA | Air Glide System (AGS) | 9/11/2017 | Details → |
| OPM-0387 | Getinge USA | Free Standing Hatch/Chamber Conveyors | 9/5/2017 | Details → |
| OPM-0388 | Skytron, LLC | Skytron Sterling Washers | 2/15/2018 | Details → |
| OPM-0389 | Beckman Coulter, Inc. | DXC 700 | 2/16/2017 | Details → |
| OPM-0394 | Carestream Health, Inc. | DRX Evolution Plus Patient Table | 3/30/2017 | Details → |
| OPM-0395 | Carestream Health, Inc. | OnSight Extremity Scanner | 1/31/2017 | Details → |
| OPM-0399 | Baxter Healthcare Corporation | Overhead Medical Systems | 12/13/2024 | Details → |
| OPM-0403 | ISAT | Distribution System Supports & Attachments | 3/5/2026 | Details → |
| OPM-0404 | AADCO Medical, Inc. | Hercules Overhead System | 4/10/2018 | Details → |
| OPM-0407 | Skytron, LLC | Skytron Astro | 9/5/2017 | Details → |
| OPM-0409 | Phononic Devices, Inc. | Evolve 5.5 | 8/3/2017 | Details → |
| OPM-0414 | Amico Corporation | Serenity Series Recessed Panel Wall | 4/11/2019 | Details → |
| OPM-0419 | Amico Corporation | Majestic Horizontal Headwall System | 1/15/2020 | Details → |
| OPM-0420 | Amico Corporation | Regal Series Recessed Flatwall | 11/26/2019 | Details → |
| OPM-0421 | Steris USA | Advantage Plus and Advantage NXT | 2/11/2026 | Details → |
| OPM-0422 | Medivators | Advantage Plus Pass-Thru Reprocessor | 2/11/2026 | Details → |
| OPM-0423 | Carestream Health, Inc. | DRX Ascend Patient Table | 8/1/2018 | Details → |
| OPM-0424 | Carestream Health, Inc. | DRX Ascend Tilting Wall Stand | 1/19/2018 | Details → |
| OPM-0430 | Amico Mobility Solutions | Amico Golift | 11/14/2017 | Details → |
| OPM-0432 | Thermo Fisher Scientific | ThermoFisher Culture System | 8/15/2017 | Details → |
| OPM-0433 | Sencorp White | VERTICAL CAROUSELS 22121XX SERIES | 8/24/2023 | Details → |
| OPM-0440 | Kimball International | KO Wall Units Traxx, NOF Wall United Exhibit | 3/14/2019 | Details → |
| OPM-0441 | Handicare | Prism Medical Lifts | 2/1/2018 | Details → |
| OPM-0449 | CAREDirect | Medserve | 2/20/2019 | Details → |
| OPM-0451 | Roche Diagnostics Corporation | HE 600 System | 3/20/2019 | Details → |
| OPM-0453 | Certified Medical Sales | JT Racking Systems | 1/4/2023 | Details → |
| OPM-0454 | Omnicell, Inc. | Omnicell VBM 200 | 9/14/2021 | Details → |
| OPM-0463 | bioMerieux, Inc. | Virtuo® - INSTRUMENT FOR BLOOD CULTURE DETECTION | 6/24/2019 | Details → |
| OPM-0465 | Steris Corporation | Harmonycare Booms | 7/6/2018 | Details → |
| OPM-0466 | Beckman Coulter, Inc. | Bulk Loader | 8/9/2019 | Details → |
| OPM-0468 | Samsung | Patient Table | 7/10/2018 | Details → |
| OPM-0469 | Samsung | Wall Stand | 7/10/2018 | Details → |
| OPM-0474 | Midmark Corporation | Dental Phoenix CS | 8/9/2019 | Details → |
| OPM-0475 | Midmark Corporation | Midmark Corporation Dental Phoenix Side Delivery | 3/20/2019 | Details → |
| OPM-0476 | Midmark Corporation | Midmark Corporation Dental Phoenix Side Worksurface | 3/20/2019 | Details → |
| OPM-0478 | Midmark Corporation | Dental Phoenix TS | 8/9/2019 | Details → |
| OPM-0481 | Franke Kindred Canada | Medi-flow Infection Control Basin | 8/7/2018 | Details → |
| OPM-0482 | Amico Clinical Solutions | Spectra Series pendants | 11/27/2019 | Details → |
| OPM-0488 | Olea Kiosks | Kaiser Gen3 Kiosk | 11/13/2018 | Details → |
| OPM-0492 | Becton, Dickinson and Company | BD Cortm System | 5/5/2022 | Details → |
| OPM-0496 | BD Life Sciences | BD Kiestra Talon System | 3/6/2020 | Details → |
| OPM-0503 | Legrand AV (Middle Atlantic) | AXS-1R Series | 7/27/2022 | Details → |
| OPM-0511 | Getinge USA | PowerLED/Volista | 9/29/2023 | Details → |
| OPM-0512 | Getinge USA | Satelite | 9/29/2023 | Details → |
| OPM-0513 | Getinge USA | Lucea and Volista Access | 9/29/2023 | Details → |
| OPM-0515 | Beckman Coulter Biomedical GmbH | DxA Automation System | 3/25/2020 | Details → |
| OPM-0517 | Steelco SpA | Steelco Medical Washers | 4/13/2026 | Details → |
| OPM-0519 | BD Life Sciences | Clinical Microbiology Automation | 3/6/2020 | Details → |
| OPM-0520 | Belimed, Inc. | ELD / WTD (14) External | 5/21/2024 | Details → |
| OPM-0521 | Repscrubs | ScrubPort | 4/21/2020 | Details → |
| OPM-0522 | Steris Corporation | Sterilzer | 9/16/2019 | Details → |
| OPM-0523 | Cornell Cookson | Automated Smoke Screen | 11/15/2022 | Details → |
| OPM-0524 | TCI, LLC | HSD Harmonic Shield Passive Harmonic Filter | 9/15/2022 | Details → |
| OPM-0526 | Nexxspan Healthcare, LLC | Single & Double Medical Device Rails | 1/16/2020 | Details → |
| OPM-0527 | AGFA HealthCare Corp | DR 600 Elevated Table | 4/29/2021 | Details → |
| OPM-0528 | AGFA HealthCare Corp | DR 600 Motorized Bucky on Tilting Wall Stand | 6/2/2022 | Details → |
| OPM-0533 | Thermo Fisher Scientific | TCAutomationTM | 3/1/2022 | Details → |
| OPM-0537 | Sysmex America, Inc. | UN Series System | 7/12/2024 | Details → |
| OPM-0541 | Humanscale Healthcare | VFlex and V6 Work Stations w/47” Wall Track and Horizontal Support Rails | 4/21/2020 | Details → |
| OPM-0544 | BRACELOK.com | Gridlok | 11/13/2023 | Details → |
| OPM-0545 | Siemens Healthcare Diagnostics Inc. | Dimension EXL | 3/5/2020 | Details → |
| OPM-0546 | Smoke Guard, Inc. | Smoke Curtain | 12/10/2020 | Details → |
| OPM-0547 | Smoke Guard, Inc. | Smoke Curtain | 3/2/2025 | Details → |
| OPM-0548 | Beckman Coulter, Inc. | Dxl 9000 | 3/1/2022 | Details → |
| OPM-0552 | Steris Corporation | ATLAS WAV | 10/23/2023 | Details → |
| OPM-0554 | Door Systems, Inc | DSI-600 Elevator Smoke Containment System | 2/9/2024 | Details → |
| OPM-0556 | BD Life Sciences | Clinical Microbiology Automation | 5/26/2020 | Details → |
| OPM-0557 | Cardinal Health (WaveMark) | Wavemark HF3000 SmartCabinet | 9/26/2025 | Details → |
| OPM-0566 | Kimball International | Kimball Office Spaces | 2/10/2021 | Details → |
| OPM-0569 | Abbott | Alinity hs and Alinity hq | 6/29/2020 | Details → |
| OPM-0571 | Visaris | ddRAura U | 10/5/2020 | Details → |
| OPM-0574 | T&O LabSystems GmbH & Co. KG | STIM System | 9/16/2020 | Details → |
| OPM-0577 | Getinge USA | WPT DI Water System | 11/14/2021 | Details → |
| OPM-0578 | Enovate | e550, e750, e850 Work Stations | 11/14/2021 | Details → |
| OPM-0579 | Enovate | e997 Work Stations | 12/3/2020 | Details → |
| OPM-0582 | Beckman Coulter Biomedical GmbH | DxA Automation System - Part 2 | 10/20/2021 | Details → |
| OPM-0583 | Falkbuilt Ltd. | Falkbuilt | 12/9/2021 | Details → |
| OPM-0589 | Abbott Laboratories | Alinity m | 10/13/2020 | Details → |
| OPM-0590 | Becton, Dickinson and Company | DRX-Excel Plus RF Table | 11/18/2021 | Details → |
| OPM-0594 | Becton, Dickinson and Company | DRX-Excel Plus PU Power Unit | 10/6/2021 | Details → |
| OPM-0598 | bioMerieux, Inc. | Benchtop EVO & Vitek Instruments | 8/2/2021 | Details → |
| OPM-0601 | ISOTECH Industries USA Inc. | IRR-1000 | 4/10/2024 | Details → |
| OPM-0602 | BD Kiestra BV | BD KIESTRA TRACK | 6/5/2021 | Details → |
| OPM-0603 | Steris Corporation | SAS Pass Through Chamber | 10/12/2021 | Details → |
| OPM-0604 | OFS | OFS Carolina Mile Marker | 3/30/2021 | Details → |
| OPM-0605 | OFS | OFS Carolina Mile Marker | 3/20/2021 | Details → |
| OPM-0606 | Instrumentation Laboratory (IL) | ACL TOP 750 LAS | 1/20/2021 | Details → |
| OPM-0609 | Steelcase | Steelcase V.I.A. | 1/6/2022 | Details → |
| OPM-0611 | AGFA Healthcare Corporation | DR 800 RF Table | 10/8/2021 | Details → |
| OPM-0612 | AGFA Healthcare Corporation | DR 800 Tilting Wall Stand | 10/8/2021 | Details → |
| OPM-0613 | AGFA Healthcare Corporation | DR 800 Non-Tilting Wall Stand | 10/8/2021 | Details → |
| OPM-0617 | Herman Miller, Inc. | Herman Miller Commend System | 10/25/2022 | Details → |
| OPM-0619 | Omnicell, Inc. | Omnicell XR-2 | 3/23/2023 | Details → |
| OPM-0620 | Medik Hospital Design | Farmers Fridge Multi-seller Combo Plus Vending Machine | 7/5/2022 | Details → |
| OPM-0621 | OFS | OFS Carolina Mile Marker | 6/21/2021 | Details → |
| OPM-0622 | Herman Miller, Inc. | Herman Miller Mora System | 1/17/2023 | Details → |
| OPM-0626 | Abbott | Abbott Automation Solutions | 1/31/2024 | Details → |
| OPM-0627 | Hospital Systems, Inc. | HIS Axiom Headwall | 2/7/2025 | Details → |
| OPM-0628 | Hospital Systems, Inc. | HSI Infinity Headwall | 10/18/2021 | Details → |
| OPM-0629 | Hospital Systems, Inc. | Window Spanning Headwall | 10/1/2021 | Details → |
| OPM-0631 | Hospital Systems, Inc. | HSI Array Stud Series Headwall | 6/17/2021 | Details → |
| OPM-0632 | OFS | OFS Carolina Mile Marker | 6/21/2021 | Details → |
| OPM-0633 | OFS | OFS Carolina Mile Marker | 6/21/2021 | Details → |
| OPM-0634 | Accuray, Inc. | Radixact Treatment Delivery System | 12/2/2021 | Details → |
| OPM-0638 | Hospital Systems, Inc | Hospital Systems, Inc., Array Headwall | 2/28/2022 | Details → |
| OPM-0640 | Steris Corporation | enspireTM 3000 Series Cleaning and Liquid Chemical Sterilant Processing System | 7/24/2023 | Details → |
| OPM-0641 | Modular Services Company | Form/Method/H-CORE Wall/Floor Headwall | 9/2/2025 | Details → |
| OPM-0642 | STARC Systems | FireblockWall System | 8/26/2022 | Details → |
| OPM-0643 | Mavig Corporation | OCS Centargo Injector System | 3/9/2022 | Details → |
| OPM-0644 | Steelcase, Inc | Steelcase Convey System | 2/2/2022 | Details → |
| OPM-0646 | Carestream Health | DRX-Compass Patient Table | 10/6/2021 | Details → |
| OPM-0647 | Carestream Health | DRX-Compass Wall Stand | 10/6/2021 | Details → |
| OPM-0652 | Abbott Diagnostics | Abbott Automation Solutions - Archive II, Spiral Element & Elevated Tracks | 7/23/2024 | Details → |
| OPM-0655 | MAC Medical | Single Three-Basin Sinks | 4/14/2022 | Details → |
| OPM-0659 | Steris Corporation | SAS Pass Through Chamber (Phase 2) | 4/16/2022 | Details → |
| OPM-0661 | Roche Tissue Diagnostics | Benchmark Ultra Plus | 6/26/2023 | Details → |
| OPM-0662 | Farmers Fridge | Multi-Seller Combo plus Vending Machine | 12/21/2022 | Details → |
| OPM-0663 | Avidicare AB | Opragon 8 | 9/2/2022 | Details → |
| OPM-0665 | Clever Culture Systems | APAS Independence | 9/23/2022 | Details → |
| OPM-0666 | RXL Inc. | RXL | 6/12/2023 | Details → |
| OPM-0667 | QleanAir Scandinavia Inc. | QleanAir Clean Room System Rectangular Shape | 1/10/2026 | Details → |
| OPM-0669 | Konica Minolta Heathcare Americas, Inc. | KDR System | 1/22/2024 | Details → |
| OPM-0671 | Getinge USA | Moduevo Bridge | 2/10/2023 | Details → |
| OPM-0673 | Beckman Coulter Biomedical GmbH | DxA Automation System – Part 3 | 1/17/2023 | Details → |
| OPM-0674 | Deister Electronics USA, Inc. | texCabinet TCR200 Laundry Return Unit (Large) | 3/24/2023 | Details → |
| OPM-0675 | Deister Electronics USA, Inc. | texCabinet TCR50 Laundry Return Unit (Small) | 3/24/2023 | Details → |
| OPM-0677 | BD | PYXIS MedBank Tower | 10/29/2024 | Details → |
| OPM-0678 | Smoke Guard Inc. | Smoke Curtain | 9/8/2023 | Details → |
| OPM-0680 | VMC Group | VMA Spring Isolated and Non-Isolated Curbs | 6/26/2023 | Details → |
| OPM-0683 | Consolidated Sterilizer Systems | HC Steam Sterlizers | 11/22/2023 | Details → |
| OPM-0687 | Milestone Medical Technologis, Inc. | UltraSAFE | 4/30/2024 | Details → |
| OPM-0690 | Chatsworth Products | ZetaFrame | 9/18/2023 | Details → |
| OPM-0697 | Abbott | Abbott Automation Solutions - GLP Systems Track, Abbott Interfaces - Supports & Attachments | 8/29/2024 | Details → |
| OPM-0698 | Amico Corporation | Nulook Series Recessed Panel walls | 10/25/2023 | Details → |
| OPM-0700 | Cannon Fabrication, Inc. | DB Curbs | 11/1/2023 | Details → |
| OPM-0702 | Werfen | ACL Top 770 LAS | 10/27/2023 | Details → |
| OPM-0703 | BD | IntelliCab | 11/14/2023 | Details → |
| OPM-0704 | BD | IntelliVault | 11/14/2023 | Details → |
| OPM-0705 | BLE Smoke & Fire Curtains, Ltd. | ESC (Smoke and Fire Curtain) | 1/10/2026 | Details → |
| OPM-0708 | Werfen | ACL TOP 770 | 12/17/2024 | Details → |
| OPM-0719 | Neopod Systems | BPR83 | 8/29/2024 | Details → |
| OPM-0723 | Carestream Health | DRX-Evolution Plus Tilting Wallstand | 5/12/2024 | Details → |
| OPM-0725 | Carestream Health | DRX-Evolution Plus Patient Table | 5/10/2024 | Details → |
| OPM-0726 | Diagnostica Stago, Inc. | STA Workcell Max | 7/29/2024 | Details → |
| OPM-0727 | Diagnostica Stago, Inc. | STA Workcell Max | 7/29/2024 | Details → |
| OPM-0728 | Diagnostica Stago, Inc. | STA Workcell Max | 7/29/2024 | Details → |
| OPM-0729 | Diagnostica Stago, Inc. | STA Workcell Max | 7/29/2024 | Details → |
| OPM-0730 | Diagnostica Stago, Inc. | STA Workcell Max | 7/29/2024 | Details → |
| OPM-0731 | Diagnostica Stago, Inc. | STA Workcell Max | 7/29/2024 | Details → |
| OPM-0732 | Mamava | Mamava Flex Lactation Pod | 10/6/2024 | Details → |
| OPM-0733 | Mamava | Mamava XL Lactation Pod | 10/6/2024 | Details → |
| OPM-0737 | Getinge Disinfection AB | Aquadis Endo | 9/13/2024 | Details → |
| OPM-0738 | Repscrubs | ScrubPort | 12/4/2024 | Details → |
| OPM-0739 | Nanosonics Limited | Coris | 12/1/2024 | Details → |
| OPM-0741 | ABG Systems | White Basket Gravity Compact and White Box | 6/25/2025 | Details → |
| OPM-0742 | Becton, Dickinson and Company | BD Bactec FXI | 10/6/2024 | Details → |
| OPM-0744 | Shimadzu Medical Systems USA | FLOUROspeed X1 | 11/5/2025 | Details → |
| OPM-0746 | Beckman Coulter, Inc | Power Link Workcell | 1/20/2025 | Details → |
| OPM-0747 | M.W. Saussé & Co., Inc. | RMU-EQ | 5/16/2025 | Details → |
| OPM-0748 | Hospital Systems, Inc. | HSI Bed Locator | 1/9/2025 | Details → |
| OPM-0749 | Neopod Systems | BPR01 | 1/20/2025 | Details → |
| OPM-0750 | Scopio Labds, Ltd. | HTC System | 4/4/2025 | Details → |
| OPM-0752 | Getinge Disinfection AB | Aquadis Index | 6/2/2025 | Details → |
| OPM-0754 | BLE Smoke & Fire Curtains, Ltd | SD60-GS (Type A) Smoke Containment System | 1/10/2026 | Details → |
| OPM-0757 | Door Systems | DSI-FW119 Smoke and Fire Containment System | 3/27/2026 | Details → |
| OPM-0760 | Getinge Disinfection AB | Aquadis 44 | 7/1/2025 | Details → |
| OPM-0768 | MillerKnoll | Action Office II (30 in) | 1/10/2026 | Details → |
About Other / Unclassified OPM preapprovals
Records sourced from the official HCAI OPM page. Categories are auto-derived from product descriptions and may be approximate. Always verify status and conditions with HCAI before specifying. Need PE/SE stamped bracing or anchorage calculations for Other / Unclassified? Talk to a Panache engineer.
